Unit Dose Sampling from a Drum Blender |
The patented U-D Master is designed for multilevel low volume sampling in the pharmaceutical industry. It is ideal for use with free flowing powders. By simply changing the sample inserts (cells) different volumes can be sampled. The sampler is available in two convenient diameters 25mm (Standard U-D Master) and 13mm (Micro U-D Master).
More than one sample can be taken from the same sampling point (see double or triple styles).
Material: 316 stainless steel, satin finish.
Operation:
| |||
|---|---|---|---|
Place the Sampling Cells in the inner core | Sampling Cells are stamped with their volume for easy identification | Bayonet fitting allows two samples to be taken at the same sampling point | Slide the inner core into the outer sleeve |
Raise inner core to the second sampling position | |
| |
Inner Core | |
Sample Insert | |
First Sample | |
Second Sample | |
|
Part No. | Description | Sampler Length | Number of Sampling Points | Number of Sample Cells needed |
|---|---|---|---|---|
283.1230A-300 | SINGLE Style Sampler | 300mm | 5 | 5 |
283.1230A-600 | SINGLE Style Sampler | 600mm | 10 | 10 |
283.1230A-900 | SINGLE Style Sampler | 900mm | 6 | 6 |
283.1230A-1200 | SINGLE Style Sampler | 1200mm | 8 | 8 |
283.1230A-1500 | SINGLE Style Sampler | 1500mm | 10 | 10 |
283.1230A-1800 | SINGLE Style Sampler | 1800mm | 12 | 12 |
283.1230B-600 | DOUBLE Style Sampler | 600mm | 5 | 10 |
283.1230B-900 | DOUBLE Style Sampler | 900mm | 7 | 14 |
283.1230B-1200 | DOUBLE Style Sampler | 1200mm | 8 | 16 |
283.1230B-1500 | DOUBLE Style Sampler | 1500mm | 10 | 20 |
283.1230B-1800 | DOUBLE Style Sampler | 1800mm | 12 | 24 |
283.1230C-900 | TRIPLE Style Sampler | 900mm | 5 | 15 |
283.1230C-1200 | TRIPLE Style Sampler | 1200mm | 7 | 21 |
283.1230C-1500 | TRIPLE Style Sampler | 1500mm | 8 | 24 |
283.1230C-1800 | TRIPLE Style Sampler | 1800mm | 10 | 30 |
Sample cells are available in 0.1ml increments from 0.0ml to 4.0ml.
Part Number is 283.1230T-XX (where XX=Cell Volume).
For Example: The Part Numbers for 1.2ml and 0.5ml cells are: 283.1230T-12 and 283.1230T-05 respectively.
Accessories: Cleaning Brushes and Storage Cases
Part No. | Description | Sampler Length | Sampler Diameter | Number of Sampling Points | Number of Sample Cells needed |
|---|---|---|---|---|---|
283.1231A-300 | SINGLE Style Sampler | 300mm | 12.5mm | 5 | 5 |
283.1231A-600 | SINGLE Style Sampler | 600mm | 12.5mm | 10 | 10 |
283.1231A-900 | SINGLE Style Sampler | 900mm | 12.5mm | 6 | 6 |
283.1231B-300 | DOUBLE Style Sampler | 300mm | 12.5mm | 5 | 10 |
283.1231B-600 | DOUBLE Style Sampler | 600mm | 12.5mm | 10 | 20 |
283.1231B-900 | DOUBLE Style Sampler | 900mm | 12.5mm | 12 | 24 |
283.1231C-300 | TRIPLE Style Sampler | 300mm | 12.5mm | 2 | 6 |
283.1231C-600 | TRIPLE Style Sampler | 600mm | 12.5mm | 5 | 15 |
283.1231C-900 | TRIPLE Style Sampler | 900mm | 12.5mm | 8 | 24 |
Sample cells are available in 0.1ml increments from 0.0ml to 1.0ml.
Part Number is 283.1231U-XX (where XX=Cell Volume).
For Example: The Part Numbers for 0.9ml and 0.5ml cells are: 283.1231U-09 and 283.1231U-05 respectively.
Accessories: Cleaning Brushes and Storage Cases
© 2009 KERSTING GMBH SAMPLING + GROUNDING