Safe-Spirals, plastic hose protectors, protect hydraulic and pneumatic hoses from deterioration, shocks and abrasion. They improve the visibility of hoses, thus preventing dangerous situations. The protective spirals are easy to install either before or after hose installation.
Safe-Spirals are:
![]() |
Outer-Ø (mm) | Weight (kg/m) | Thickness(mm) | Width of one winding (mm) | Ø Fixing hole (mm) |
20 | 0,090 | 2,0 | 20 | no fixing hole |
25 | 0,150 | 2,2 | 25 | no fixing hole |
32 | 0,185 | 2,5 | 30 | 10 |
50 | 0,340 | 3,4 | 30 | 10 |
75 | 0,730 | 4,4 | 45 | 10 |
90 | 1,200 | 4,9 | 45 | 10 |
110 | 1,760 | 5,5 | 45 | 10 |
140 | 2,500 | 6,5 | 51 | 10 |
Codes:
SPS for black hose protectors
SPG for yellow hose protectors
Diameter in mm
Length in meters
Example:
SPS-50-6 for black hose protectors, 50 mm diameter, 6 m length
© 2009 KERSTING GMBH SAMPLING + GROUNDING